Atacama Global QGV Equity
Home
Funds
Atacama Global QGV Equity
The fund at a glance
30-50 listed mid & large cap companies
Global orientation with a focus on the USA and Europe
Classified as Article 9 fund under SFDR
Company | Share of the Fund |
---|---|
Schneider Electric SE Actions Port. EO 4 | 4.03% |
Autodesk Inc. Registered Shares o.N. | 3.95% |
Kingspan Group PLC Registered Shares EO -,13 | 3.71% |
Arcadis N.V. Aandelen aan toonder EO -,02 | 3.59% |
Siemens AG Namens-Aktien o.N. | 3.35% |
Eurofins Scientific S.E. Actions Port. EO 0,01 | 3.25% |
Dassault Systemes SE Actions Port. EO 0,10 | 3.24% |
Danieli & C. -Off. Meccan. SpA Azioni nom. o.N. | 3.17% |
Ashtead Group PLC Registered Shares LS -,10 | 2.85% |
Industry | Share of the Fund |
---|---|
Industrials | 53.93% |
Information Technology | 18.58% |
Health Care | 10.43% |
Consumer Discretionary | 1.98% |
Materials | 0.83% |
Geography | Share of the Fund |
---|---|
United States | 38.11% |
Germany | 10.49% |
Ireland | 7.75% |
France | 7.27% |
Netherlands | 4.63% |
United Kingdom | 3.97% |
Sweden | 3.87% |
Luxembourg | 3.25% |
Italy | 3.17% |
Other | 3.25% |
Company | Share of the Fund |
---|---|
Schneider Electric SE Actions Port. EO 4 | 4.03% |
Autodesk Inc. Registered Shares o.N. | 3.95% |
Kingspan Group PLC Registered Shares EO -,13 | 3.71% |
Arcadis N.V. Aandelen aan toonder EO -,02 | 3.59% |
Siemens AG Namens-Aktien o.N. | 3.35% |
Eurofins Scientific S.E. Actions Port. EO 0,01 | 3.25% |
Dassault Systemes SE Actions Port. EO 0,10 | 3.24% |
Danieli & C. -Off. Meccan. SpA Azioni nom. o.N. | 3.17% |
Ashtead Group PLC Registered Shares LS -,10 | 2.85% |
Emcor Group Inc. Registered Shares DL -,01 | 2.84% |
Industry | Share of the Fund |
---|---|
Industrials | 53.93% |
Information Technology | 18.58% |
Health Care | 10.43% |
Consumer Discretionary | 1.98% |
Materials | 0.83% |
Geography | Share of the Fund |
---|---|
United States | 38.11% |
Germany | 10.49% |
Ireland | 7.75% |
France | 7.27% |
Netherlands | 4.63% |
United Kingdom | 3.97% |
Sweden | 3.87% |
Luxembourg | 3.25% |
Italy | 3.17% |
Other | 3.25% |
Regulation Winner
Companies that are already making a major contribution to change today and will benefit in the future
Impact Innovator
Companies with disruptive technologies or new business models
Industrial Base
Companies with the highest impact potential that are on a successful transition path
Performance
Seed Tranche
Institutional Tranche
Coming soon
Retail Tranche
coming soon
0,55%
Management Fee
Total Expense Ratio (TER)
1,02%
Performance Fee (PF)
Keine
ISIN/WKN
DE000A2QSF07 / A2QSF0
Minimum investment amount
100.000 EUR
0,55%
Management Fee
Total Expense Ratio (TER)
0,81%
Performance Fee (PF)
Keine
ISIN/WKN
DE000A2QSF07 / A2QSF0
Mindestanlagesumme
100.000 EUR
Geplant
Geplant
Fund Data
Fund category
Equity fund
Earnings Application
Distributing
Tradable
Daily
Structure
UCITS Retail fund
Fund domicile
Germany
Fund currency
EUR
Fund advisor
Atacama Partners GmbH
Capital management
Universal-Investment-Gesellschaft mbH
Liability umbrella
NFS Netfonds Financial Service GmbH
Depository
Hauck Aufhäuser Lampe Private Bank AG
Conversion date
03.07.2023
Fiscal year
01.10. – 30.09.
Get in touch with us.
ATACAMA Partners GmbH
Heinrich-Vogl-Straße 17
81479 Munich
info@atacama-partners.com